<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used CNC Machinery - Machine Tools</title>
	<atom:link href="http://jspetersmach.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://jspetersmach.com/blog</link>
	<description>Buying and Selling of Used CNC Machinery and Machine Tools - Turning - Machining - Grinding</description>
	<lastBuildDate>Mon, 07 May 2012 14:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Used Schaudt CNC PF43 cylindrical grinder</title>
		<link>http://jspetersmach.com/blog/2012/05/used-schaudt-cnc-pf43-cylindrical-grinder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-schaudt-cnc-pf43-cylindrical-grinder</link>
		<comments>http://jspetersmach.com/blog/2012/05/used-schaudt-cnc-pf43-cylindrical-grinder/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:48:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Grinders - Grinding Equipment]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Cylindrical]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[schaudt]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/2012/05/</guid>
		<description><![CDATA[USED Schaudt PF 43 U CNC Grinder New 1995 Specifications: Center Height 7.1&#8243; Center Distance 69&#8243; Grinding Diameter 14.2&#8243; Wheel Size 19.7&#8243; x 3.9&#8243; x 8&#8243; B- Axis 180 / 0.001 Deg Weight Between Centers 500 lbs Equipped With Fanuc OGC Control Paperband Filtration Diatronic Gauging To receive a quotation on this machine click the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_680" class="wp-caption aligncenter" style="width: 310px"><a href="http://jspetersmach.com/blog/wp-content/uploads/2012/05/Schaudt_pf43_grinder_001.jpg"><img src="http://jspetersmach.com/blog/wp-content/uploads/2012/05/Schaudt_pf43_grinder_001-300x224.jpg" alt="used schaudt grinder" title="Schaudt grinder" width="300" height="224" class="size-medium wp-image-680" /></a><p class="wp-caption-text">used schaudt grinder</p></div>
<p>USED Schaudt PF 43 U CNC Grinder New 1995<br />
Specifications: 	 </p>
<p>  	Center Height 	7.1&#8243;<br />
  	Center Distance 	69&#8243;<br />
  	Grinding Diameter 	14.2&#8243;<br />
  	Wheel Size 	19.7&#8243; x 3.9&#8243; x 8&#8243;<br />
  	B- Axis 	180 / 0.001 Deg<br />
  	Weight Between Centers 	500 lbs</p>
<p>  	Equipped With 	Fanuc OGC Control<br />
  	  	Paperband Filtration<br />
  	  	Diatronic Gauging </p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used-Schaudt-PF43-cylindrical-Grinder.htm">Used Schaudt PF43</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2012/05/used-schaudt-cnc-pf43-cylindrical-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Makino A51 Horizontal Machining Center</title>
		<link>http://jspetersmach.com/blog/2012/04/used-makino-a51-horizontal-machining-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-makino-a51-horizontal-machining-center</link>
		<comments>http://jspetersmach.com/blog/2012/04/used-makino-a51-horizontal-machining-center/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:49:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Horizontal Machining Centers]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[Machining Center]]></category>
		<category><![CDATA[makino]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/2012/04/</guid>
		<description><![CDATA[Used Makino A-51 Horizontal Machining Center Specifications: Year 2008 X-Axis Travel 22&#8243; Y-Axis Travel 23.6&#8243; Z-Axis Travel 31.9&#8243; C-Axis Travel Full 4th Axis Taper 40 Table Size 15.7&#8243; x 15.7&#8243; Spindle Motor 30 HP Spindle Speed 12,000 rpm Tool Changer 60 Tools Equipped With Chip Conveyor Full 4th Axis Spindle Chiller Thru Spindle Coolant Tool [...]]]></description>
			<content:encoded><![CDATA[<p>Used Makino A-51 Horizontal Machining Center</p>
<p><a href="http://jspetersmach.com/blog/wp-content/uploads/2012/04/Makino_A51_001.jpg"><img src="http://jspetersmach.com/blog/wp-content/uploads/2012/04/Makino_A51_001-300x225.jpg" alt="Makino A51" title="used Makino A51" width="300" height="225" class="aligncenter size-medium wp-image-672" /></a></p>
<p>Specifications:</p>
<p>Year<br />
2008</p>
<p>X-Axis Travel<br />
22&#8243;</p>
<p>Y-Axis Travel<br />
23.6&#8243;</p>
<p>Z-Axis Travel<br />
31.9&#8243;</p>
<p>C-Axis Travel<br />
Full 4th Axis</p>
<p>Taper<br />
40</p>
<p>Table Size<br />
15.7&#8243; x 15.7&#8243;</p>
<p>Spindle Motor<br />
30 HP</p>
<p>Spindle Speed<br />
12,000 rpm</p>
<p>Tool Changer<br />
60 Tools</p>
<p>Equipped With<br />
Chip Conveyor<br />
Full 4th Axis<br />
Spindle Chiller<br />
Thru Spindle Coolant<br />
Tool Breakage Detection<br />
All Available Tooling and Manuals<br />
Remote Hog Handle<br />
Tool Length Measurement</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used-Makino-A51-Horizontal-Machining-Center.htm">Used Makino A51</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2012/04/used-makino-a51-horizontal-machining-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Mikron UCP 600 Vario Vertical Machining Center</title>
		<link>http://jspetersmach.com/blog/2012/03/mikron_upc_600_vertical_machining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mikron_upc_600_vertical_machining</link>
		<comments>http://jspetersmach.com/blog/2012/03/mikron_upc_600_vertical_machining/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:13:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Vertical Machining Centers]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machining Center]]></category>
		<category><![CDATA[mikron]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/2012/03/</guid>
		<description><![CDATA[USED Mikron UCP 600 Vario, New 2006 Specifications: X-Axis Travel 24&#8243; Y-Axis Travel 18&#8243; Z-Axis Travel 18&#8243; B-Axis Travel -115/ +30 C-Axis Travel 360 deg Table Size (7) 12&#8243; Pallets Spindle Speed 20,000 rpm Tool Changer 120 ATC Equipped With 5 Axis Heidenhain iTNC 530 Conrtol 7 Pallets Touch Probe Paper Band Filtration Chip Conveyor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jspetersmach.com/blog/wp-content/uploads/2012/03/mikron_UCP_600_vertical_machining.jpg"><img src="http://jspetersmach.com/blog/wp-content/uploads/2012/03/mikron_UCP_600_vertical_machining-300x225.jpg" alt="" title="Mikron UCP 600" width="300" height="225" class="aligncenter size-medium wp-image-664" /></a></p>
<p>USED Mikron UCP 600 Vario, New 2006<br />
Specifications:<br />
  	X-Axis Travel 	24&#8243;<br />
  	Y-Axis Travel 	18&#8243;<br />
  	Z-Axis Travel 	18&#8243;<br />
  	B-Axis Travel 	-115/ +30<br />
  	C-Axis Travel 	360 deg<br />
  	Table Size 	(7) 12&#8243; Pallets<br />
  	Spindle Speed 	20,000 rpm<br />
  	Tool Changer 	120 ATC</p>
<p>  	Equipped With 	5 Axis<br />
  	  	Heidenhain iTNC 530 Conrtol<br />
  	  	7 Pallets<br />
  	  	Touch Probe<br />
  	  	Paper Band Filtration<br />
  	  	Chip Conveyor</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used_mikron_UCP_600_vario_vertical_machining.htm">Used Mikron UCP 600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2012/03/mikron_upc_600_vertical_machining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your CNC Machine Tools Surplus Equipment</title>
		<link>http://jspetersmach.com/blog/2012/02/sell_cnc_machine_tools_equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell_cnc_machine_tools_equipment</link>
		<comments>http://jspetersmach.com/blog/2012/02/sell_cnc_machine_tools_equipment/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:54:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[We Buy and Sell These Machines!]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Machining Center]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[u]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/2012/02/</guid>
		<description><![CDATA[Dear Valued Customer: We are actively looking for surplus CNC machine tools for purchase. If a machine is currently surplus to your needs please let us know. We would also like you to take advantage of our brokering service. Our standing at the top of many search engines and an overwhelming presence through social media [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Valued Customer:</p>
<p>We are actively looking for surplus CNC machine tools for purchase. If a machine is currently surplus to your needs please let us know.</p>
<p>We would also like you to take advantage of our brokering service. Our standing at the top of many search engines and an overwhelming presence through social media allows us to market your machine to a wider audience allowing maximum return.</p>
<p>We know that there are many of you looking to purchase specific pieces of equipment. Please let us help you find that machine tool. </p>
<p>Over the past year we have seen a reemergence of manufacturing and a greater demand for metalworking machinery, we have many customers looking for quality machines.</p>
<p>We consider our customer base the most valued part of our business and look forward to establishing a trusted relationship with you in the future. If we can be of service please call 440-546-1077 or visit us on the web at www.jspetersmach.com. Thank You</p>
<p>Regards,<br />
Justin Peters<br />
JS Peters Machinery Sales Inc.<br />
440-546-1077 X12<br />
www.jspetersmach.com </p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2012/02/sell_cnc_machine_tools_equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emco Hyper Turn 665 MC Used CNC Turning Center</title>
		<link>http://jspetersmach.com/blog/2012/02/emco-hyper-turn-665-mc-used-cnc-turning-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emco-hyper-turn-665-mc-used-cnc-turning-center</link>
		<comments>http://jspetersmach.com/blog/2012/02/emco-hyper-turn-665-mc-used-cnc-turning-center/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:25:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Turning Centers - Lathes]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[emco]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[Turning center]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Y axis]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=632</guid>
		<description><![CDATA[Emco Hyper Turn 665 MC Used CNC Turning Center Specifications: Swing Over Bed 23.62 Swing Over Cross Slide 19.68&#8243; Distance Between Spindles 39.37&#8243; Max Turn Diameter 16.92&#8243; Max Turn Length 29.29&#8243; Travel X/X2 Axis 11&#8243; X/X2 Axis 15.74&#8243;/8.07&#8243; Z/Z2 Axis 29.5&#8243;/8.07&#8243; Z/Z2 Axis 35.4&#8243;/28.52&#8243; Z3 Axis 29.5&#8243;/29.52&#8243; Y Axis 3.94&#8243; (+/-1.97&#8243;) C Axis .001 Bar [...]]]></description>
			<content:encoded><![CDATA[<p>Emco Hyper Turn 665 MC Used CNC Turning Center</p>
<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2012/02/Emco_Hyper_Turn_665_Turning_Center_004-300x224.jpg" alt="Emco_Hyper_Turn_665_Turning_Center_004" title="Emco_Hyper_Turn_665_Turning_Center_004" width="300" height="224" class="aligncenter size-medium wp-image-633" /></p>
<p>Specifications: 	 </p>
<p>	Swing Over Bed 	23.62<br />
  	Swing Over Cross Slide 	19.68&#8243;<br />
  	Distance Between Spindles 	39.37&#8243;<br />
	Max Turn Diameter 	16.92&#8243;<br />
	Max Turn Length 	29.29&#8243;<br />
	Travel<br />
	X/X2 Axis 	11&#8243;<br />
	X/X2 Axis 	15.74&#8243;/8.07&#8243;<br />
  	Z/Z2 Axis 	29.5&#8243;/8.07&#8243;<br />
  	Z/Z2 Axis 	35.4&#8243;/28.52&#8243;<br />
  	Z3 Axis 	29.5&#8243;/29.52&#8243;<br />
  	Y Axis 	3.94&#8243; (+/-1.97&#8243;)<br />
  	C Axis 	.001<br />
  	Bar Capacity Spindle 1 	2.5&#8243;<br />
  	Spindle Bore 1 	2.87&#8243;<br />
  	Spindle Bore 2 	2.08&#8243;<br />
  	Spindle Speed 1 	5000 rpm<br />
	Spindle Speed 2 	7000 rpm<br />
	Spindle Motor 1 	38 HP<br />
  	Spindle Motor 2 	29 HP<br />
  	# of Turrets 	2<br />
  	Tools on Each Turret 	12 (all live)</p>
<p>  	Installed 	2006 &#8211; Low Hours</p>
<p>  	Equipped With 	Siemens Sinumerik 840 D Control<br />
  	  	Spindle Through Coolant<br />
  	  	Part Ejector<br />
  	  	Full C axis<br />
  	  	2 Turret &#8211; 24 Live tools<br />
  	  	Chip Conveyor<br />
  	  	2 High Pressure Pumps &#8211; 200 psi<br />
  	  	Emco Bar Loader<br />
  	  	All Available Manuals of Tooling</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used-Emco-Hyper-Turn-665-turning-center.htm">Used Emco HT 665 MC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2012/02/emco-hyper-turn-665-mc-used-cnc-turning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Mori Seiki MV80B CNC Vertical Machining Center</title>
		<link>http://jspetersmach.com/blog/2011/10/used-mori-sieki-mv80b-cnc-vertical-machining-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-mori-sieki-mv80b-cnc-vertical-machining-center</link>
		<comments>http://jspetersmach.com/blog/2011/10/used-mori-sieki-mv80b-cnc-vertical-machining-center/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:23:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Vertical Machining Centers]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Machining Center]]></category>
		<category><![CDATA[Mori Seiki]]></category>
		<category><![CDATA[MV80]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=629</guid>
		<description><![CDATA[USED Mori Seiki MV 80B w/ Fanuc MF-M5 CNC Control, New 1996 Specifications: Control: Fanuc MF-M5 Table Size 30&#8243; x 80&#8243; Vertical Travel 30&#8243; Automatic Tool Changer 80 Tools Taper 50 Equipped With: Spindle Chiller 2 Pallet Changer 2 Chip Conveyors To receive a quotation on this machine click the Contact Us tab above Used [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_628" class="wp-caption aligncenter" style="width: 310px"><img src="http://jspetersmach.com/blog/wp-content/uploads/2011/10/Mori_Seiki_MV80B_machining_vertical-300x225.jpg" alt="Mori Seiki MV 80B Vertical Machining center" title="Mori_Seiki_MV80B_machining_vertical" width="300" height="225" class="size-medium wp-image-628" /><p class="wp-caption-text">Mori Seiki MV 80B Vertical Machining center</p></div>
<p>USED Mori Seiki MV 80B w/ Fanuc MF-M5 CNC    Control, New 1996<br />
Specifications:<br />
  	Control: 	Fanuc MF-M5<br />
  	Table Size 	30&#8243; x 80&#8243;<br />
	Vertical Travel 	30&#8243;<br />
  	Automatic Tool Changer 	80 Tools<br />
  	Taper 	50<br />
  	Equipped With: 	Spindle Chiller<br />
  	  	2 Pallet Changer<br />
  	  	2 Chip Conveyors</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Used_Mori_Seiki_MV80B_Machining_Center.htm">Used Mori MV 80B</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/10/used-mori-sieki-mv80b-cnc-vertical-machining-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>used Danobat creep feed CNC grinder &#8211; MC1 800 CF</title>
		<link>http://jspetersmach.com/blog/2011/10/used_danobat_creep_feed_cnc_grinder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used_danobat_creep_feed_cnc_grinder</link>
		<comments>http://jspetersmach.com/blog/2011/10/used_danobat_creep_feed_cnc_grinder/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:45:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Grinders - Grinding Equipment]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Creep Feed]]></category>
		<category><![CDATA[danobat]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=626</guid>
		<description><![CDATA[USED Danobat MC1-800-CF Creep Feed Profile Grinder Specifications: Year 2002 Table Size 31.5&#8243; x 23.62&#8243; X-Axis Travel 31.5&#8243; Y-Axis Travel 18.5&#8243; Z-Axis Travel 19.68&#8243; Wheel Size 19.68&#8243; x 8.74&#8243; Max. Wheel Speed 1000 &#8211; 5000 RPM Equipped With Fanuc 160 CNC Control Heidenhain Scales Hydroflow Filtration System To receive a quotation on this machine click [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_625" class="wp-caption aligncenter" style="width: 310px"><img src="http://jspetersmach.com/blog/wp-content/uploads/2011/10/danobat_MC1_Creep_feed_profile_grinder_002-300x225.jpg" alt="used danobat grinder" title="danobat_MC1_Creep_feed_profile_grinder_002" width="300" height="225" class="size-medium wp-image-625" /><p class="wp-caption-text">used danobat grinder</p></div>
<p>USED Danobat MC1-800-CF Creep Feed Profile Grinder<br />
Specifications: 	 </p>
<p>  	Year 	2002<br />
	Table Size 	31.5&#8243; x 23.62&#8243;<br />
  	X-Axis Travel 	31.5&#8243;<br />
  	Y-Axis Travel 	18.5&#8243;<br />
  	Z-Axis Travel 	19.68&#8243;<br />
  	Wheel Size 	19.68&#8243; x 8.74&#8243; Max.<br />
  	Wheel Speed 	1000 &#8211; 5000 RPM</p>
<p>  	Equipped With 	Fanuc 160 CNC Control<br />
  	  	                Heidenhain Scales<br />
  	  	                Hydroflow Filtration System</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Inventory_used_grinding_equipment.htm">Used Grinders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/10/used_danobat_creep_feed_cnc_grinder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star PTG 6 Tool and Cutter CNC Grinder</title>
		<link>http://jspetersmach.com/blog/2011/09/star-ptg-6-tool-and-cutter-cnc-grinder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-ptg-6-tool-and-cutter-cnc-grinder</link>
		<comments>http://jspetersmach.com/blog/2011/09/star-ptg-6-tool-and-cutter-cnc-grinder/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:08:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Grinders - Grinding Equipment]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[tool and cutter]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=622</guid>
		<description><![CDATA[USED Star PTG 6 Tool and Cutter Grinder New 2007 Specifications: Max Diameter 10&#8243; Max Length 26.5&#8243; A Axis Spindle 1,000 RPM B Axis Radial Travel 12.5 RPM X Axis Travel 11.8&#8243; Y Axis Travel 11.2&#8243; Z Axis Travel 19.7&#8243; Grinding Spindle Speed 10,000 RPM Wheelhead Spindle Taper HSK Max Wheel Size 6&#8243; Equipped With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jspetersmach.com/blog/wp-content/uploads/2011/09/Star_PTG_6_tool_cutter_Grinder_001-300x225.jpg" alt="Star_PTG_6_tool_cutter_Grinder_001" title="Star_PTG_6_tool_cutter_Grinder_001" width="300" height="225" class="aligncenter size-medium wp-image-621" /></p>
<p>USED Star PTG 6 Tool and Cutter Grinder New 2007<br />
Specifications: 	 </p>
<p>	Max Diameter 	10&#8243;<br />
	Max Length 	26.5&#8243;<br />
  	A Axis Spindle 	1,000 RPM<br />
  	B Axis Radial Travel 	12.5 RPM<br />
  	X Axis Travel 	11.8&#8243;<br />
  	Y Axis Travel 	11.2&#8243;<br />
  	Z Axis Travel 	19.7&#8243;<br />
  	Grinding Spindle Speed 	10,000 RPM<br />
  	Wheelhead Spindle Taper 	HSK<br />
  	Max Wheel Size 	6&#8243;</p>
<p>  	Equipped With 	Automatic Wheel Changer<br />
  	  	Part and Wheel Probing<br />
  	  	Cat 50 Workhead<br />
  	  	Heidenhain Glass Scales<br />
  	  	Oil Chiller<br />
  	  	22 Wheel Arbors</p>
<p>  	Software: 	NUMROTO Plus<br />
  	  	Endmills<br />
  	  	Multiple-Helix<br />
  	  	Step Drills<br />
  	  	Differential Helix<br />
  	  	Form Cutters<br />
  	  	Wheel Profile Determination<br />
  	  	3D Machine Simulation<br />
  	  	Hardlock for Standalone Programming</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Inventory_used_grinding_equipment.htm">Used Grinders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/09/star-ptg-6-tool-and-cutter-cnc-grinder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Okamoto IGM 15NC Used CNC Grinder &#8211; Internal Grinding</title>
		<link>http://jspetersmach.com/blog/2011/08/okamoto-igm-15nc-used-cnc-grinder-internal-grinding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okamoto-igm-15nc-used-cnc-grinder-internal-grinding</link>
		<comments>http://jspetersmach.com/blog/2011/08/okamoto-igm-15nc-used-cnc-grinder-internal-grinding/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:33:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Grinders - Grinding Equipment]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[okamoto]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=617</guid>
		<description><![CDATA[USED Okamoto IGM-15 CNC Grinder Specifications: Swing 24&#8243; Grinding Bore .24&#8243;-6&#8243; Stroke 5&#8243; Z-Axis Travel 20&#8243; X-Axis Travel 6.7&#8243; Workhead Swivel -5 to +15 degree Spindle RPM 20,000 rpm Equipped With Rotary Disc Dresser Fanuc 18T Control 8&#8243; Magnetic Chuck Magnetic Separator To receive a quotation on this machine click the Contact Us tab above [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_618" class="wp-caption aligncenter" style="width: 310px"><img src="http://jspetersmach.com/blog/wp-content/uploads/2011/08/Okamoto_IGM_15NC_Internal_Grinder_01-300x207.jpg" alt="Okamoto Internal Grinder" title="Okamoto_IGM_15NC_Internal_Grinder_01" width="300" height="207" class="size-medium wp-image-618" /><p class="wp-caption-text">Okamoto Internal Grinder</p></div>
<p>USED Okamoto IGM-15 CNC Grinder<br />
Specifications: 	 </p>
<p>	Swing 	24&#8243;<br />
  	Grinding Bore 	.24&#8243;-6&#8243;<br />
  	Stroke 	5&#8243;<br />
  	Z-Axis Travel 	20&#8243;<br />
  	X-Axis Travel 	6.7&#8243;<br />
  	Workhead Swivel 	-5 to +15 degree<br />
  	Spindle RPM 	20,000 rpm</p>
<p>  	Equipped With 	Rotary Disc Dresser<br />
  	  	Fanuc 18T Control<br />
  	  	8&#8243; Magnetic Chuck<br />
  	  	Magnetic Separator</p>
<p><i><font size="5" color="#000080">To receive a quotation on this machine<br />
click the Contact Us tab above</font></i></p>
<p><a href="http://www.jspetersmach.com/Inventory_used_grinding_equipment.htm">Used Grinders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jspetersmach.com/blog/2011/08/okamoto-igm-15nc-used-cnc-grinder-internal-grinding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USED Kellenberger Kelvision URS CNC Grinder</title>
		<link>http://jspetersmach.com/blog/2011/08/kellenberger_kelvision_grinde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kellenberger_kelvision_grinde</link>
		<comments>http://jspetersmach.com/blog/2011/08/kellenberger_kelvision_grinde/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:46:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Used CNC Grinders - Grinding Equipment]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Cylindrical]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Kellenberger]]></category>
		<category><![CDATA[kelvision]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://jspetersmach.com/blog/?p=612</guid>
		<description><![CDATA[USED Kellenberger Kelvision URS 125/430 CNC Grinder Specifications: Year 2002 Control Fanuc 18 TB Grinding Length 16.9&#8243; Center Distance 29.9&#8243; Center Height 4.92&#8243; Max Weight 220 lbs Z-Axis Travel 5.59&#8243; X-Axis Travel 12.59&#8243; B-Axis Travel Manual every 2.5 degree ID Spindle Speed 28,000 RPM Wheel Size 16&#8243;x2.5&#8243;x5&#8243; Equipped With ID Attachment Paperband Filtration Length Position [...]]]></description>
